Complete reference for all Massu AI MCP tools. Tools are prefixed with your configured toolPrefix (default: massu). Each tool requires a minimum license tier -- Free tools are available to everyone, while Pro, Team, and Enterprise tools require a paid subscription.
| Tool | Tier | Description | Required Params |
|---|
massu_license_status | Free | Show current license tier, expiry, features, and upgrade options | (none) |
This tool is always available regardless of tier. See License and Tiers for full tier details.
| Tool | Tier | Description | Required Params |
|---|
massu_knowledge_search | Pro | Full-text search across all knowledge types (rules, incidents, patterns, verifications) | query: string |
massu_knowledge_rule | Pro | Store or retrieve a coding rule | action: string (get\ | set\ | list) |
massu_knowledge_incident | Pro | Record or query a past incident | action: string (get\ | record\ | list) |
massu_knowledge_schema_check | Pro | Record or retrieve schema validation findings | action: string (get\ | record\ | list) |
massu_knowledge_pattern | Pro | Capture or retrieve a reusable development pattern | action: string (get\ | save\ | list) |
massu_knowledge_verification | Pro | Track a verification result | action: string (get\ | record\ | list) |
massu_knowledge_graph | Pro | Explore cross-references between knowledge entries | entry_id: string |
massu_knowledge_command | Pro | Surface relevant commands for a given context | context: string |
massu_knowledge_correct | Pro | Record or retrieve an AI correction | action: string (get\ | record\ | list) |
massu_knowledge_plan | Pro | Store or search plan documents | action: string (get\ | save\ | search) |
massu_knowledge_gaps | Pro | Identify knowledge coverage gaps | (none) |
massu_knowledge_effectiveness | Pro | Measure knowledge utilization and effectiveness | (none) |
| Tool | Tier | Description | Required Params |
|---|
massu_memory_search | Free | Full-text search across past observations | query: string |
massu_memory_timeline | Pro | Chronological context around an observation | observation_id: number |
massu_memory_detail | Pro | Full observation details by IDs | ids: number[] |
massu_memory_sessions | Pro | List recent sessions with summaries | (none) |
massu_memory_failures | Pro | Get all failed attempts (DO NOT RETRY) | (none) |
massu_memory_ingest | Free | Manually add an observation | type: string, title: string |
| Tool | Tier | Description | Required Params |
|---|
massu_sync | Free | Force rebuild all indexes | (none) |
massu_context | Free | Get file context (rules, imports, domain) | file: string |
massu_trpc_map* | Free | Map tRPC procedures to UI call sites | (none) |
massu_coupling_check* | Free | Find uncoupled procedures and orphan components | (none) |
massu_impact | Free | Full impact analysis for a file | file: string |
massu_domains** | Free | Domain boundary information | (none) |
massu_schema* | Free | Prisma schema cross-reference | (none) |
\* Only available when framework.router: trpc \\ Only available when domains is non-empty \\\* Only available when framework.orm: prisma
| Tool | Tier | Description | Required Params |
|---|
massu_sentinel_search | Team | Search feature registry | (none) |
massu_sentinel_detail | Team | Get full feature details | feature_key or feature_id |
massu_sentinel_impact | Team | Pre-deletion impact analysis | files: string[] |
massu_sentinel_validate | Team | Validate all features have living files | (none) |
massu_sentinel_register | Team | Register or update a feature | feature_key: string, title: string |
massu_sentinel_parity | Team | Check feature parity across portals | (none) |
| Tool | Tier | Description | Required Params |
|---|
massu_audit_log | Enterprise | Query the audit trail | (none) |
massu_audit_report | Enterprise | Generate audit report | (none) |
massu_audit_chain | Enterprise | View complete audit chain for a file | file_path: string |
massu_validation_check | Pro | Validate a file against rules | file: string |
massu_validation_report | Pro | Aggregate validation report | (none) |
massu_adr_list | Pro | List architecture decision records | (none) |
massu_adr_detail | Pro | Get full ADR details | adr_id: number |
massu_adr_create | Pro | Create an ADR | title: string, context: string, decision: string |
| Tool | Tier | Description | Required Params |
|---|
massu_security_score | Enterprise | Scan file for security vulnerabilities | file: string |
massu_security_heatmap | Enterprise | Security risk heatmap across codebase | (none) |
massu_security_trend | Enterprise | Security score trends over time | (none) |
massu_dep_score | Enterprise | Dependency risk analysis | package_name: string |
massu_dep_alternatives | Enterprise | Suggest safer dependency alternatives | package_name: string |
Quality (3)
| Tool | Tier | Description | Required Params |
|---|
massu_quality_score | Pro | Calculate quality score for session | (none) |
massu_quality_trend | Pro | Quality scores over time | (none) |
massu_quality_report | Pro | Comprehensive quality report | (none) |
Cost Tracking (3)
| Tool | Tier | Description | Required Params |
|---|
massu_cost_session | Pro | Cost breakdown for a session | (none) |
massu_cost_trend | Pro | Cost trends over time | (none) |
massu_cost_feature | Pro | Cost attribution by feature | (none) |
Prompt Effectiveness (2)
| Tool | Tier | Description | Required Params |
|---|
massu_prompt_effectiveness | Pro | Analyze prompt success rates | (none) |
massu_prompt_suggestions | Pro | Get prompt improvement suggestions | (none) |
| Tool | Tier | Description | Required Params |
|---|
massu_session_replay | Pro | Replay past session conversation | session_id: string |
massu_prompt_analysis | Pro | Search and analyze prompts | (none) |
massu_tool_patterns | Pro | Analyze tool usage patterns | (none) |
massu_session_stats | Pro | Per-session statistics | (none) |
| Tool | Tier | Description | Required Params |
|---|
massu_docs_audit | Pro | Audit docs freshness against code changes | (none) |
massu_docs_coverage | Pro | Measure documentation coverage | (none) |
Team Knowledge (3)
| Tool | Tier | Description | Required Params |
|---|
massu_team_search | Team | Search team knowledge graph | (none) |
massu_team_expertise | Team | View developer expertise scores | (none) |
massu_team_conflicts | Team | Detect concurrent edit conflicts | (none) |
Regression Detection (2)
| Tool | Tier | Description | Required Params |
|---|
massu_feature_health | Free | Feature health scores | (none) |
massu_regression_risk | Free | Identify regression risk | (none) |
All Python tools require a Pro license and only appear in Claude Code when python.root is configured in massu.config.yaml. See Python Code Intelligence for full usage examples.
| Tool | Tier | Description | Required Params |
|---|
massu_py_imports | Pro | Query Python import graph (who imports what, transitive deps) | (none) |
massu_py_routes | Pro | List FastAPI route endpoints with auth and coupling status | (none) |
massu_py_coupling | Pro | Show frontend-to-backend API coupling map | (none) |
massu_py_models | Pro | List SQLAlchemy models, columns, relationships, and FK graph | (none) |
massu_py_migrations | Pro | List Alembic migrations, show chain, detect model/migration drift | (none) |
massu_py_domains | Pro | Check Python package domain boundary violations | (none) |
massu_py_impact | Pro | Analyze impact of changes to a Python file | file: string |
massu_py_context | Pro | Get full context for a Python file (rules, imports, routes, models, domain) | file: string |
massu_py_imports
| Parameter | Type | Required | Description |
|---|
file | string | no | Show imports from this file |
imported_by | string | no | Show files that import this file |
transitive | boolean | no | Include transitive imports |
depth | number | no | Max depth for transitive traversal (default: 5) |
massu_py_routes
| Parameter | Type | Required | Description |
|---|
method | string | no | Filter by HTTP method (GET, POST, PUT, DELETE, PATCH) |
path | string | no | Filter by path prefix |
file | string | no | Show only routes defined in this file |
unauthenticated | boolean | no | Show only routes with no auth dependencies |
uncoupled | boolean | no | Show only routes with no detected frontend callers |
limit | number | no | Max results to return (default: 500, max: 5000) |
massu_py_coupling
| Parameter | Type | Required | Description |
|---|
frontend_file | string | no | Show only callers from this frontend file |
backend_path | string | no | Show callers for this backend path |
massu_py_models
| Parameter | Type | Required | Description |
|---|
model | string | no | Show details for a specific model class |
table | string | no | Look up model by database table name |
fk_graph | boolean | no | Show full foreign key graph between all tables |
verify_file | string | no | Check column references in this file against actual schema |
limit | number | no | Max results to return (default: 500, max: 5000) |
massu_py_migrations
| Parameter | Type | Required | Description |
|---|
revision | string | no | Show details for a specific revision ID |
chain | boolean | no | Show full migration chain from initial to head |
drift | boolean | no | Compare SQLAlchemy models vs migration state to detect drift |
limit | number | no | Max results to return (default: 500, max: 5000) |
massu_py_domains
| Parameter | Type | Required | Description |
|---|
file | string | no | Classify this file into a domain |
crossings | boolean | no | Show all cross-domain imports and violations |
domain | string | no | List all files in this domain |
massu_py_impact
| Parameter | Type | Required | Description |
|---|
file | string | yes | Python file path relative to project root |
massu_py_context
| Parameter | Type | Required | Description |
|---|
file | string | yes | Python file path relative to project root |
All tools follow the pattern: {prefix}{category}{action}
- Prefix: Configured via
toolPrefix (default: massu) - Category: The tool group (memory, sentinel, security, etc.)
- Action: What the tool does (search, score, check, etc.)
Example: massu_memory_search = prefix(massu) + category(memory) + action(search)